
This event has passed.
Beerex XLI (Saturday Lunch)
8th July 2023 11:00 am – 3:30 pm
CAMRA, Salisbury Rotary COGS and Wiltshire Creative are pleased to be hosting it at Salisbury Arts Centre again this July.
You can enjoy 60 ales and 15 ciders, live music on our outdoor stage, food stalls and a full bar for those who would prefer other drinks. Your first half pint, glass and programme are included in the ticket price.
Provisional Beer List
The Beers
Brewery | Location | Beer | ABV |
---|---|---|---|
Bang The Elephant Brewing Co | Derbyshire | Crush | 4.2% |
Beartown | Cheshire | Kodiak | 4.0% |
Brighton Bier | Brighton | Destination Unknown | 3.7% |
Bristol Beer Factory | Bristol | Milk Stout | 4.5% |
Burnt Mill Brewery | Suffolk | Shivelight | 4.3% |
Caps Off Brewery | Co. Durham | Fork Lift Bribes | 4.2% |
Castle Rock | Nottingham | Elsie Mo | 4.7% |
Cerne Abbas Brewery | Dorset | Legless Jester | 4.7% |
Cloudwater Brew Co | London | Happy! | 3.5% |
Dark Revolution | Old Sarum | Fat Boy Jim | 6.5% |
Dark Revolution | Old Sarum | Sherbet | 4.5% |
Dorking | Surrey | Surrey XPA | 3.8% |
Downton Brewery | Downton | Bogus Buffalo | 4.4% |
Downton Brewery | Downton | Stonefish | 3.0% |
Exeter Brewery | Devon | ‘Fraid Not | 4.0% |
Fine Tuned Brewery | Somerset | Langport Bitter | 4.0% |
Fixed Wheel Brewery | West Midlands | The Manx Missile | 4.4% |
Froth Blowers Brew Co | Birmingham | Piffle Snonker | 3.8% |
Fyne Ales | Argyll | Jarl | 3.8% |
Good Chemistry Brewing | Bristol | Cross Country | 4.3% |
Green Duck Brewery | Stourbridge | Parallax | 4.5% |
Gritchie Brewing Co | Ashmore | Session Lore | 4.3% |
Gun Brewery | Sussex | Summer Bitter | 4.0% |
Hattie Brown’s Brewery | Swanage | Moonlite | 3.8% |
Hobsons Brewery | Shropshire | Best | 3.8% |
Holden’s Brewery | West Midlands | Black Country Mild | 3.7% |
Hop Back | Downton | Garden Party | 4.3% |
Hop Back | Downton | Glasshopper | 3.8% |
Hop Kettle Brewery | Swindon | Lode Star | 4.5% |
Left Handed Giant | Bristol | Gold Coast Pale | 4.2% |
Little Critters | Sheffield | Apricot | 3.9% |
Mallinsons | West Yorkshire | Melon Opus | 4.1% |
Millstone Brewery | Lancashire | Tiger Rut | 4.0% |
Oakham Brewery | Peterborough | Bishops Farewell | 4.6% |
Only With Love Brewery | East Sussex | Yacht Rock | 3.8% |
Plain Ales | Sutton Veny | Fool’s Gold | 3.5% |
Plain Ales | Sutton Veny | Independence | 4.5% |
Purple Moose | Gwynedd | Glaslyn Ale | 4.2% |
Roosters | North Yorkshire | Buckeye | 3.5% |
Rude Giant Brew Co | Wylie | Best | 3.9% |
Rude Giant Brew Co | Wylie | Pale Ale | 3.6% |
Salopian | Shropshire | Slipstream | 5.1% |
Salopian | Shropshire | Spiral | 4.0% |
Settle Brewery | North Yorkshire | Epic IPA | 4.4% |
Sixpenny Brewery | Cranborne | Best | 3.8% |
Sixpenny Brewery | Cranborne | Gold | 4.0% |
Stone Daisy | Berwick St. Leonard | Park Bottom | 4.5% |
Stone Daisy | Berwick St. Leonard | Snail Creep Hanging | 4.2% |
Stonehenge Ales | Netheravon | Danish Dynamite | 5.0% |
Stonehenge Ales | Netheravon | Eye-Opener | 4.5% |
Stonehouse Brewery | Shropshire | Shifting Sands | 4.2% |
Thornbridge Brewery | Derbyshire | Jaipur | 5.9% |
Three Tuns | Shropshire | XXX | 4.3% |
Timothy Taylor | West Yorkshire | Golden Best | 3.5% |
Tiny Rebel | Monmouthshire | Oh Apricot | 4.6% |
Titanic | Stoke on Trent | Plum Porter | 4.9% |
Trinity Brew Co | Staffordshire | Lichfield Pale | 4.3% |
Verdant Brewing | Cornwall | Lamanva | 4.3% |
Vibrant Forest Brewery | Hampshire | Pupa | 4.5% |
XT Brewing | Buckinghamshire | Animal Hop Kitty | 3.9% |
The Ciders
Producer | Cider | ABV | |
---|---|---|---|
Barbourne | Worcestershire Perry (Med Perry) | 6.0% | |
Bumblebee | Rogue (Med Dry) | 5.5% | |
Celtic Marches | Thundering Molly (Med) | 5.2% | |
Cotswold Cider Co | Yellowhammer Carnival (Med Sweet) | 6.5% | |
Dorset Nectar | Top O’ the Hill (Med Dry) | 5.5% | |
Dorset Sunshine | Hosepipe Ban (Dry) | 6.0% | |
Dudda’s Tun | Original (Med) | 6.5% | |
Gwatkin | Yarlington Mill (Med Sweet) | 7.0% | |
Hallets | Real Oak (Med) | 5.6% | |
Hunts | Wobbler (Med) | 6.0% | |
My’N’Ers | Traditional (Med) | 6.5% | |
Newton Court | Panting Partridge (Med Perry) | 5.8% | |
Purbeck Cider Co | Bushey Berry (Sweet fruity) | 4.0% | |
Sandford Orchards | The General (Dry) | 8.4% | |
Tutts Clump | Mango (Sweet fruity) | 4.0% |
Leave A Comment
You must be logged in to post a comment.