SOLD OUT
24 different Real Ales + 3 ciders. Good choice of darker ales. Open: Fri 31 Jan 2020 6.30-11pm, Sat 1 Feb 2020 11 – 8.00pm. All tickets £6 incl glass and souvenir programme. Card carrying CAMRA members get free half pint. No music. No food available at the venue but you are welcome to bring your own. Tickets on sale mid November from Wyndham Arms, Village Freehouse or by post from “Winterfest” 20 Cornwall Rd, Salisbury SP1 3NL. Pls enclose SAE, contact number + state which sessions. Cheques payable to Salisbury & S Wilts CAMRA. More info by email: winterfest@salisburycamra.org.uk or visit www.salisburycamra.org.uk
Please note that Saturday is now one 9 hour session closing at 8.00.
New Venue:
The Chapel
34 Milford Street
Salisbury
Wiltshire
SP1 2AP
Provisional Beer List
Brewery | Beer | ABV |
Brew Shack | 8 Grain Porter | 5.0 |
BrightBeer | Winter Warmer | 5.8 |
Cerne Abbas | Gurt Stout | 6.2 |
Dark Revolution | Goa Express | 5.2 |
Downton | Session IPA | 3.0 |
Eight Arch | Corbel | 5.5 |
Great Heck | Mount Hood | 4.5 |
Hop Back | Winter Lightning | 5.5 |
Penton Park | 50 Not Out | 4.5 |
Penton Park | Porter | 6.0 |
Piddle | Captain Swing | 4.5 |
Plain Ale | Inncognito | 4.8 |
Potbelly | Beijing Black | 4.4 |
Ramsbury | Milk Stout | 4.6 |
Raw | Independence | 4.1 |
Red Cat | Mr M | 4.5 |
Red Cat | Art of T | 3.6 |
Sixpenny | Honey Porter | 4.6 |
Small Paul’s | Porter | 4.0 |
Stealth | Solitude Stout | 5.3 |
Stonehenge | Great Bustard | 4.8 |
Three Castles | Beerista | 4.6 |
Wessex | Fugglestone Red | 4.5 |
Wriggle Valley | Night Owl | 3.8 |
Thirsty Farmer | Dry Cider | 5.5 |
Thirsty Farmer | Medium Cider | 5.5 |
Thirsty Farmer | Sweet Cider | 5.5 |
Leave A Comment
You must be logged in to post a comment.